<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIGITAL MARKETING CANADA &#187; Social Media</title>
	<atom:link href="http://www.digitalmarketingcanada.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmarketingcanada.com</link>
	<description>The What, When, Where, Who and WHY of Canadian Digital Media</description>
	<lastBuildDate>Fri, 03 Jun 2011 14:46:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Fantastic Video on How Social Media HAS Worked</title>
		<link>http://www.digitalmarketingcanada.com/2009/11/16/fantastic-video-on-how-social-media-has-worked/</link>
		<comments>http://www.digitalmarketingcanada.com/2009/11/16/fantastic-video-on-how-social-media-has-worked/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:12:41 +0000</pubDate>
		<dc:creator>mbyrne2323</dc:creator>
				<category><![CDATA[Canada Online in General]]></category>
		<category><![CDATA[Digital Marketing Case Studies]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.digitalmarketingcanada.com/2009/11/16/fantastic-video-on-how-social-media-has-worked/</guid>
		<description><![CDATA[Socialnomics is by Socialnomics author Erik Qualman. This video showcases several Social Media ROI examples along with other effective Social Media Strategies.]]></description>
			<content:encoded><![CDATA[<p>Socialnomics is by Socialnomics author Erik Qualman. This video showcases several Social Media ROI examples along with other effective Social Media Strategies.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/ypmfs3z8esI&#038;hl=en_GB&#038;fs=1&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ypmfs3z8esI&#038;hl=en_GB&#038;fs=1&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmarketingcanada.com/2009/11/16/fantastic-video-on-how-social-media-has-worked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Cognative Model Explained</title>
		<link>http://www.digitalmarketingcanada.com/2009/08/28/social-media-cognative-model-explained/</link>
		<comments>http://www.digitalmarketingcanada.com/2009/08/28/social-media-cognative-model-explained/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 02:02:08 +0000</pubDate>
		<dc:creator>mbyrne2323</dc:creator>
				<category><![CDATA[Cool Sites n' Stuff]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.digitalmarketingcanada.com/?p=54</guid>
		<description><![CDATA[It all makes so much more sense now. This may be the new 21st century Myers Briggs. Awesome diagram from Boing Boing Gadgets]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-56" title="socialmediaexplained" src="http://www.digitalmarketingcanada.com/wp-content/uploads/2009/08/socialmediaexplained.jpg" alt="socialmediaexplained" width="450" height="438" />It all makes so much more sense now. This may be the new 21st century Myers Briggs.</p>
<p>Awesome diagram from <a title="Social Media Explained" href="http://gadgets.boingboing.net/Socialven.jpg">Boing Boing Gadgets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmarketingcanada.com/2009/08/28/social-media-cognative-model-explained/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Monitoring Tool of the Week: Scout Labs</title>
		<link>http://www.digitalmarketingcanada.com/2009/08/25/social-media-monitoring-tool-of-the-week-scout-labs/</link>
		<comments>http://www.digitalmarketingcanada.com/2009/08/25/social-media-monitoring-tool-of-the-week-scout-labs/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:49:27 +0000</pubDate>
		<dc:creator>mbyrne2323</dc:creator>
				<category><![CDATA[Tools and Tech]]></category>
		<category><![CDATA[Analytics Tools]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.digitalmarketingcanada.com/?p=3</guid>
		<description><![CDATA[Talking about how much of a buzz there is around social media is all the buzz these days, but one of the issues that still dogs social media from an investment by media buyers perspective it counting the beans at the end of the day.]]></description>
			<content:encoded><![CDATA[<p>Talking about how much of a buzz there is around social media is all the buzz these days, but one of the issues that still dogs social media from an investment by media buyers perspective it counting the beans at the end of the day.</p>
<p>Scout Labs is a powerful web-based application that tracks social media and finds signals in the noise to help your team build better products and stronger customer relationships.</p>
<p><a class="alignleft" title="SCOUT LABS" href="http://www.scoutlabs.com/" target="_blank">SCOUT LABS</a></p>
<p>I like this system because its:</p>
<ol>
<li> Affordable for experimentation-$250 a month</li>
<li>Designed for agencies &#8211; Customizable and support multiple clients</li>
<li>Metrics focused &#8211; Robust actual quantitative as well as qualitative reporting</li>
<li>Aggregates multiple sources</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalmarketingcanada.com/2009/08/25/social-media-monitoring-tool-of-the-week-scout-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

